![]() |
![]() |
![]() |
|
|---|---|---|---|
| Product Name | PSV2800 | PSV5000 | PSV7000 |
| Target Customer | High Volume / Low Mix Dedicated | Medium Volume Entry Level Automation Large File Sizes |
High Volume High Mix Small Parts / Large File Sizes |
| UPH(Units per hour) | 3,000 | 1,300 | 2,000 |
| Engine | FlashCORE III | FlashCORE III, LumenX | FlashCORE III, LumenX |
| Supported Memory | Programmable for all memory types (UFS not supported) |
Programmable for all memory types | Programmable for all memory types |
| Maximum Socket Capacity | Up to 24 sites for Programmer (FCIII) | Up to 24 sites for Programmer (FCIII) / Up to 40 sites for Programmer (LumenX) | Up to 96 sites for Programmer (FCIII) / Up to 112 sites for Programmer (LumenX) |
| Minimum Handling Size | 2mm x 3mm | 2mm x 3mm | 1.5mm x 1.5mm |
| Input/Output System | Tape In & Tape Out | Tape / Tray / Tube | Tape / Tray / Tube |
| Reel Packing Inspection Feature | - | 2D Reel Packing Vision System | 2D Reel Packing Vision System |
| Marking Feature | Ink Dot Marking | Laser Marking / Ink Dot Marking | Laser Marking / Ink Dot Marking |
| 3D Coplanarity | - | - | O |
| SentriX Security | - | O | O |
| Serial Number Server | O | O | O |
| Nand Flash Bad Block Schemes | O | O | O |
| OS | Win10 | Win10 | Win10 |
Flash Programming Solution
We provide an IC programming solution.



